| Tradetype | Bullish | Margin Pc | Arorc Min Pct | Kly Win Prob | Expected Arorc | Actions | ||
|---|---|---|---|---|---|---|---|---|
| Stockpiling | 1 | 100 | 0 | 0 | 15 | Edit | ||
| Long-Term ROP | 1 | 200 | 30 | 80 | 24 | Edit | ||
| Swing BPS | 1 | 0 | 400 | 75 | 1 | Edit | ||
| Swing BCS | 0 | 0 | 400 | 75 | 1 | Edit | ||
| Rob BPS | 1 | 100 | 48 | 90 | 24 | Edit | ||
| Rob BCS - IC | 0 | 100 | 48 | 90 | 1 | Edit | ||
| Bull In/Out Spread | 1 | 0 | 0 | 60 | 1 | Edit | ||
| Bear In/Out Spread | 0 | 0 | 0 | 60 | 1 | Edit | ||
| Call | 1 | 0 | 0 | 0 | 1 | Edit | ||
| Put | 0 | 0 | 0 | 0 | 1 | Edit | ||
| COLLAR | 0 | 100 | 0 | 0 | 1 | Edit | ||
| ROCT-ROP | 1 | 133 | 0 | 0 | 22 | Edit | ||
| Rule One Put | 1 | 133 | 20 | 0 | 20 | Edit | ||
Page 1 of 1, showing 13 record(s) out of 13 total